Name | Company | Country | Level | Mode | Release Date | Expiration Date |
---|---|---|---|---|---|---|
Dawid Lewis | BENTLEY | united states | 2 | Honorary | 1 of December 2021 | 31 of December 2099 |
Brett Duncan | BJD Consulting Engineers | united kingdom | 1 | Training | 9 of November 2021 | 9 of November 2026 |
Eduard Shulzhenko | DEHN Germany | germany | 2 | Honorary | 14 of December 2023 | 31 of December 2099 |
Maddikunta Anwesh Kumar | DEHN Middle East | united arab emirates | 2 | Training | 28 of October 2021 | 28 of October 2026 |
Jacques Keyser | DEHN South Africa | south africa | 1 | Honorary | 14 of December 2023 | 14 of January 2099 |
Stefan Nortjie | DEHN South Africa | south africa | 1 | Honorary | 14 of December 2023 | 31 of December 2099 |
Ivan Grobbelaar | DEHN South Africa | south africa | 2 | Honorary | 14 of December 2022 | 31 of December 2099 |
Michael Potter | EAST GROUP | united kingdom | 1 | Training | 31 of January 2021 | 31 of January 2026 |
Ernest Beniger | EDINA GROUP | united kingdom | 1 | Training | 23 of June 2021 | 23 of June 2026 |
Thomas Scholz | ELIBSYS | germany | 2 | Honorary | 1 of December 2021 | 31 of December 2099 |
Josè Rodrigo Ayaviri | GERS Ingenieros Consultores | colombia | 1 | Honorary | 29 of July 2022 | 31 of December 2099 |
Ian Griffiths | GREYMATTERS | united kingdom | 2 | Honorary | 1 of December 2021 | 31 of December 2099 |
Hugh Wren | GREYMATTERS | united kingdom | 2 | Honorary | 1 of December 2021 | 31 of December 2099 |
Greg Millett-Clay | GRIDSERVE | united kingdom | 1 | Training | 9 of November 2021 | 9 of November 2026 |
Declan O'Hara | MAINLINE GROUP | ireland | 1 | Training | 31 of January 2021 | 31 of January 2026 |
Carl Moller | SAFEARTH Canada | canada | 2 | Honorary | 1 of December 2021 | 31 of December 2099 |
Mallikarjuna Reddy Gajjala | SIEMENS ENERGY | germany | 1 | Training | 27 of March 2023 | 27 of March 2028 |
Steve Sommerville | SPE ELECTRICAL | united kingdom | 1 | Training | 31 of January 2021 | 31 of January 2026 |
Stuart Mc Girr | STUART Mc GIRR | new zealand | 1 | Training | 31 of January 2021 | 31 of January 2026 |
Katrin Friedl | TECHNISCHE UNIVERSITAT GRAZ | austria | 1 | Training | 31 of January 2021 | 31 of January 2026 |
Benjamin Jauk | TU GRAZ | austria | 2 | Honorary | 6 of June 2024 | 31 of December 2099 |
Wagner Costa | WMF CONSULTORIA | brazil | 2 | Honorary | 1 of December 2021 | 31 of December 2099 |
Rory Bamfield | WSP UK | united kingdom | 1 | Training | 9 of November 2021 | 9 of November 2026 |
Ryan Jones | WSP UK | united kingdom | 1 | Training | 9 of November 2021 | 9 of November 2026 |
Mark Horrocks | WSP UK | united kingdom | 1 | Training | 23 of June 2021 | 23 of June 2026 |
MAIN FEATURES
- Calculation model based on the phase components method and graphs theory for multi-conductor and multi-phase systems
- Automatic debug of data before calculation
- Automatic recognition of the connections between cells and buses and automatic definition of linkage (or boundary) equations
- Arbitrary number of buses and cells (the number is limited only by the hardware constraints)
- Cells class 1: multi-port cells with only a group of ports (input) used to represent sources, ideal voltages or currents sources, transverse impedances or faults
- Cells class 2: multi-port cells with two group of ports (input and output) used to represent overhead lines, overhead or underground single core and multicores cables, hybrid links, two-windings transformers, longitudinal impedances or switches
- Cells class 3: multi-port cells with three group of ports (input and two output) used to represent three-windings transformers
- Buses: multi-port buses with an arbitrary number of group of ports
- Automatic calculation of cables, lines and transformers parameters
- Cable cells can represent single core or pipe type cables. Each single cable can includes core, screen and armour
- A single cell can represent a long line or a long cable or a single span or part of it. The detail level in the model can be decided by the User
- Two-winding transformer cells can represents single-phase or three-phase two-winding transformers. Three-phase transformers can have connections Y, D or Z, any group number (0 to 11), any kind of neutral state (insulated, grounded, and generally grounded with an impedance to earth) and neutral distributed or not
- Three-winding transformer cells can represents single-phase or three-phase three-winding transformers. Three-phase transformers can have connections Y or D, any group number (0 to 11), any kind of neutral state (insulated, grounded, and generally grounded with an impedance to earth) and neutral distributed or not
- Longitudinal impedance cells can represent interruptions of all or single phases
- Transversal impedances cells can represent any kind of short circuit between phases and/or to earth
- The phase impedances necessary to represent components like sources, longitudinal or transverse impedances can be calculated starting from the corresponding sequence impedances matrix using the sequence to phase converter tool
- Libraries with commercial data for lines, single core and multicores cables, conductors and transformers
- Possibility to choose the language (English, German. French, Italian, Spanish, Portuguese)